<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mycteria &#187; Science Stuff</title>
	<atom:link href="http://mycteria.com/archives/category/sciencestuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycteria.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:17:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Organic Foods Can Help You to Lose Weight</title>
		<link>http://mycteria.com/archives/2011/10/24/how-organic-foods-can-help-you-to-lose-weight/</link>
		<comments>http://mycteria.com/archives/2011/10/24/how-organic-foods-can-help-you-to-lose-weight/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Noetic Science]]></category>
		<category><![CDATA[Noetics]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2011/10/24/how-organic-foods-can-help-you-to-lose-weight/</guid>
		<description><![CDATA[How Organic Foods Can Help You to Lose Weight It must be recognized, of course, that there are more factors than just organic foods, even though they help the body work better, like consuming fewer calories and being on an exercise program. While eating a healthier diet and choosing organic foods can help you to [...]]]></description>
			<content:encoded><![CDATA[<p>How Organic Foods Can Help You to Lose Weight It must be recognized, of course, that there are more factors than just organic foods, even though they help the body work better, like consuming fewer calories and being on an exercise program. While eating a healthier diet and choosing organic foods can help you to lose weight, you also have to make sure you&#8217;re burning off enough calories as well. Regular exercise will help a lot with your health, but that doesn&#8217;t mean that you need to become a fanatic. To get all of the benefits of the foods you are eating, the exercise will keep your metabolism working a lot more efficiently. Walking, weight lifting, swimming and pilates are a list of exercises that are really good for you to do. Many people find that the best approach to exercise is to vary their routine so they don&#8217;t get bored. Losing weight will always happen faster when you do more than just eating right, such as also exercising. The type of food you eat is important, but so is the amount you eat, so when you want to lose weight, you need to be concerned about both. To eat less food, all you need to do is use smaller plates and bowls, according to studies. Snacking out of habit is a recipe for weight gain, so don&#8217;t do it because there is food around, and you feel like eating. Most people who are overweight, eat too big of portions, and they continue to eat long after they should have stopped. The fact that organic foods cost quite a bit more than processed foods is pretty obvious. They are not very expensive, and they can be the basis of a lot of healthy meals. In many ways you will feel much better by eating natural foods that are nourishing, and you will also lose weight if you add physical activity. You may want to consult with your doctor or other health practitioner for more specific advice on what type of foods you should be eating, but organic is almost always preferable to non-organic. <a href="http://www.noeticsciences.co.uk/what-happens-when-you-die-eckhart-tolle-the-final-portal/">What happens when you die</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2011/10/24/how-organic-foods-can-help-you-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Begin Contemplating About Wind Power?</title>
		<link>http://mycteria.com/archives/2011/10/02/should-you-begin-contemplating-about-wind-power/</link>
		<comments>http://mycteria.com/archives/2011/10/02/should-you-begin-contemplating-about-wind-power/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2011/10/02/should-you-begin-contemplating-about-wind-power/</guid>
		<description><![CDATA[It can happen that you are suddenly without power for a period of days, due to an unanticipated problem causing a break in supply. This can leave you marooned with no lights and heating, nothing to prepare food with, only cold water and a refrigerator that has become merely a cupboard. This need not happen [...]]]></description>
			<content:encoded><![CDATA[<p>It can happen that you are suddenly without power for a period of days, due to an unanticipated problem causing a break in supply. This can leave you marooned with no lights and heating, nothing to prepare food with, only cold water and a refrigerator that has become merely a cupboard. This need not happen to you, you&#8217;ll be glad to know, because you can install wind power and be independent of electricity supplied by a utlility company. Be in control of what goes on energy-wise in your domain by setting up wind power. You will not be impacted when other people are experiencing interruptions in mainstream electricity supplies. The recoupment period for the cost of installing a wind turbine is more or less a decade, but after that you wil have no-cost electricity forever. When your wind power kicks in, your meter will go slow, because your supply from the power grid will be reduced. There should be a really apparent benefit in it for you. It&#8217;s a choice more complicated than simply looking at the cost-effectiveness, though, and the speed at which the world&#8217;s resources are being consumed may have the last say. <a href="http://www.mywindpowersystem.com">Wind Turbines</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2011/10/02/should-you-begin-contemplating-about-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Heat Bonuses and Financing</title>
		<link>http://mycteria.com/archives/2010/10/09/sustainable-heat-bonuses-and-financing/</link>
		<comments>http://mycteria.com/archives/2010/10/09/sustainable-heat-bonuses-and-financing/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 01:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2010/10/09/sustainable-heat-bonuses-and-financing/</guid>
		<description><![CDATA[Sustainable Heat resources are something can beneficial each when it comes to their capability to produce adequate warmth, and in their capability to assist the environment. These are things that several individuals are interested in, though you will find some questions as to incentives and financing, and the availability of each of those as they [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Heat resources are something can beneficial each when it comes to their capability to produce adequate warmth, and in their capability to assist the environment. These are things that several individuals are interested in, though you will find some questions as to incentives and financing, and the availability of each of those as they regard renewable heat. The Division of Energy and Climate Change has plans to place into motion incentives in 2011 that would help with the promotion of those kinds of heating gadgets. This is good information for individuals who wish to use green heat resources, because they will most likely be inside a position to become offered these bonuses under this situation to make sure that they could be rewarded. The questions, then, come lower to exactly where the financing will arrive from. Will it just arrive back again again close to in some kind so that the consumers will need to be needing to pay it anyhow? Are there enough funding sources available to make it a realistic goal? They are questions that need to be answered, although, fortunately, it appears as if you will find a quantity of different methods to fund these incentives that will prove helpful and helpful both in the close to future and inside the long-term lengthy term. </p>
<p>One way in which the funding will be compensated for is that the cost for electricity for those not utilizing renewable power sources will increase in the coming months, and this additional cash will most likely be utilized to help pay for that bonuses. While this seems unfair in some senses, it should act as a spur to assist people alter more than to the new resources, as they will want to be obtaining the incentives, rather than needing to pay extra, which may double their financial savings. A lot of people will not do this anyhow, and so plenty of funding will arrive in through them. This could be extremely true for big companies, locations that use a fantastic deal of electrical energy and will also not wish to pay to switch all of their sources, as they&#8217;ve a lot more need than the standard home. </p>
<p>Collectively with this, a new levy will be place down on suppliers of fossil fuels who are giving those fuels within the path of the public instead of the sustainable heat resources. This really is component of the Sustainable Heat Incentive, or even the RHI, and could in turn just raise the prices as described above. </p>
<p>Furthermore, there are several grants available to people who desire to arranged up geothermal heating actions. This can make the procedure much more manageable at the start-up, and will help a great deal when combined using the incentives. 1 instance of this is the LCBP1, or even the Low Carbon Buildings Programme Phase 1. This will offer people as a lot as &#163;2,500 to arranged up the new heating measures. Other grants include the SCHRI and in addition the CERT, which can be applied for in certain instances. </p>
<p>All in all, there are several methods each to obtain financing for that set up of renewable heat sources, funding that may be increased using the RHI to create it well really worth it. </p>
<p>Discover out a lot more info about <a href="http://www.geothermalint.co.uk/">Geothermal Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2010/10/09/sustainable-heat-bonuses-and-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farms Connect to Grids</title>
		<link>http://mycteria.com/archives/2010/06/18/wind-farms-connect-to-grids/</link>
		<comments>http://mycteria.com/archives/2010/06/18/wind-farms-connect-to-grids/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2010/06/18/wind-farms-connect-to-grids/</guid>
		<description><![CDATA[Currently Spain, Germany, India, Denmark and the United States of America, however, much more can and should be done to continue]]></description>
			<content:encoded><![CDATA[<p>Wind farms usually have huge electrical grids to serve a large population. Sometimes the wind farms are smaller for villages or small, rural areas. Wind energy is renewable, powerful, clean, environmentally sound, and it has the ability to mitigate the greenhouse effect. Wind is especially dependant upon the greenhouse effect of sorts when used as an alternative to electrical energy derived from fossil fuels. Currently Spain, Germany, India, Denmark and the United States of America, however, much more can and should be done to continue this environmentally healing method of collecting, dispersing and generating energy. It is becoming more popular that solar power in the renewable energy department. There are many reasons for this, including that windmill energy can be obtained through a cheap, easy to build home windmill, and the fact that it is not harmful to our environment. Have you ever wondered, &#8216;How does wind power work?&#8217;If you have, then I want to answer your question in simple terms. Here is how wind power works&#8230;it all starts with the wind&#8230;duh right? The wind then rotates the blades of the windmill. This turning of the blades then turns a turbine inside the windmill apparatus, which then turns a shaft at the bottom of the windmill.When it first became available, it was said that solar cells would be the end of the oil crisis and the energy crisis. We could utilize the free energy provided by the Wind and the Sun. However, the price and maintenance of each solar panel is very expensive so owning one at home is a little impossible. Another possible source of free electricity is nuclear power. This kind of source is already developed in different countries. The initial price of each panel is expensive too. However, this energy source has lots of opposition after the accidents in Chernobyl and Three Mile Island. While it is not impossible, having a nuclear power plant to run the electricity of the most part of the earth is expensive and risky. Judging from the power source that we have mentioned, it seems that the wind power is the most affordable.<a href="http://www.mywindpowersystem.com">Wind Turbines</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2010/06/18/wind-farms-connect-to-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind and the Sun</title>
		<link>http://mycteria.com/archives/2010/04/11/the-wind-and-the-sun/</link>
		<comments>http://mycteria.com/archives/2010/04/11/the-wind-and-the-sun/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2010/04/11/the-wind-and-the-sun/</guid>
		<description><![CDATA[It was predicted that Solar power would become the main source of energy and would heat and power our homes and businesses. ]]></description>
			<content:encoded><![CDATA[<p>These projects include projects as diverse as willow coppicing and gasifying the wood chip produced, using power plants built mostly on farms, to community anaerobic digesters processing the food and organic waste of a community feeding electric power into the local power grid and hot water via CHP schemes into their homes for low cost heating. When it first became available, it was said that solar cells would be the end of the oil crisis and the energy crisis. We could utilize the free energy provided by the Wind and the Sun. It was predicted that Solar power would become the main source of energy and would heat and power our homes and businesses. The price has been dropped to less than a few hundred dollars and the power output is substantially higher in comparison. With energy prices hitting the ceiling more people than ever are benefiting from this alternative energy. A lot of those people have never built a windmill before-this article will help you get the saving and success that are now possible. The trick to the big saving in wind power systems is having a powerful design that uses parts that are easily obtainable and cheap. The combination of the two is actually much more difficult than you can imagine- if you&#8217;re goal is to guarantee success to the public. Nearby trees and buildings are likely to impact on the strength of the wind as it hits the propeller &#8211; you are wanting as much wind strength as possible so this is an important consideration. The good thing is that you can increase the force of the wind by raising the tower upwards. The higher the tower the greater the wind strength will be &#8211; be sure not to raise it too high though, you don&#8217;t want the propeller flying off! ? Once you have chosen your site the next step is building the wind propeller / turbine itself. <a href="http://www.mywindpowersystem.com/">wind turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2010/04/11/the-wind-and-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Sun&#8217;s Energy</title>
		<link>http://mycteria.com/archives/2010/03/09/harnessing-the-suns-energy/</link>
		<comments>http://mycteria.com/archives/2010/03/09/harnessing-the-suns-energy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2010/03/09/harnessing-the-suns-energy/</guid>
		<description><![CDATA[he power company and ask them to turn off your electricity. DIY wind power generator is only one way that you can help to save the planet, and save money on your bills. You can also build solar panels to create energy from the sun.As such, harnessing the sun's energy could be as simple as setting up a solar energy system (with a number of solar panels) and rewiring your home electrical circuit. Wind power, on the othe]]></description>
			<content:encoded><![CDATA[<p>You would need a very large one to do that. You can certainly decide to build a larger wind power generator and it&#8217;s large enough to power your home, and it will still be cheaper than purchasing one that is prefabricated, but it may be a good idea to start small and make sure you know how to do it correctly before you call the power company and ask them to turn off your electricity. DIY <a href="http://www.mywindpowersystem.com">wind power</a> generator is only one way that you can help to save the planet, and save money on your bills. You can also build solar panels to create energy from the sun.As such, harnessing the sun&#8217;s energy could be as simple as setting up a solar energy system (with a number of solar panels) and rewiring your home electrical circuit. Wind power, on the other hand, relies on mechanical devices to convert the acquired power to a serviceable form of energy. With the invention of wind turbines, we can now harness the wind?s energy and use it instead of purchasing electricity from the utility companies that are derived from non-renewable sources.This article will show how you can escape the rising power costs in the best way around. It&#8217;s long been said that a homemade wind turbine is the most cost effective alternative energy. Unfortunately, most people couldn&#8217;t benefit. The knowledge wasn&#8217;t readily available, and even more importantly, there were no clear ways to teach the common man how to build a high quality homemade wind turbine for cheap. This is where the bad news ends, because the methods are now readily available and growing in popularity and quality. </p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2010/03/09/harnessing-the-suns-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHat Does a Power Guide Offer?</title>
		<link>http://mycteria.com/archives/2010/02/23/what-does-a-power-guide-offer/</link>
		<comments>http://mycteria.com/archives/2010/02/23/what-does-a-power-guide-offer/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2010/02/23/what-does-a-power-guide-offer/</guid>
		<description><![CDATA[here are some of standout features that this guide has to offer. TV reception?Wind systems do produce some noise. The typical system makes less noise than a washing machine and does not interfere with TV reception. How much do wind power systems cost?To purchase a large wind turbine system can cost from $6,000 to $22,000 installed depending on the size of the unit.]]></description>
			<content:encoded><![CDATA[<p>Power guide even offers a lot of information that many similar guides leave out. What Exactly Does This Guide Offer?As I previously mentioned before this guide offers absolutely everything you need to know when it comes to making your own natural energy. But to give you a better idea here are some of standout features that this guide has to offer. TV reception?Wind systems do produce some noise. The typical system makes less noise than a washing machine and does not interfere with TV reception. How much do wind power systems cost?To purchase a large wind turbine system can cost from $6,000 to $22,000 installed depending on the size of the unit. There&#8217;s really only a few things you need to get going on this project, and you can have it up and running in a day. I&#8217;m going to be talking about a 1000w win turbine here, I&#8217;ve recently constructed 2 of these and will be putting up 2 more this weekend; needless to say I&#8217;m impressed! You will need:A workspace (a garage is perfect!) Simple tools (such as a screwdriver, nothing too fancy!) Someone to help out for a couple of steps (just holding things, great to get the kids involved!) A good set of wind turbine plans  To start if you have gotten a good set of plans you should have a list of all needed materials, and the cheapest places around to order them all. You can certainly decide to build a larger wind power generator and it&#8217;s large enough to power your home, and it will still be cheaper than purchasing one that is prefabricated, but it may be a good idea to start small and make sure you know how to do it correctly before you call the power company and ask them to turn off your electricity. DIY wind power generator is only one way that you can help to save the planet, and save money on your bills.<br />Source: <a href="http://www.mywindpowersystem.com/">wind turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2010/02/23/what-does-a-power-guide-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New or Used Wind Turbines?</title>
		<link>http://mycteria.com/archives/2009/12/16/new-or-used-wind-turbines/</link>
		<comments>http://mycteria.com/archives/2009/12/16/new-or-used-wind-turbines/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2009/12/16/new-or-used-wind-turbines/</guid>
		<description><![CDATA[ electricity that you can use to power your home. To make them more effective, wind turbines are installed about 100 feet off of the ground on top of tall towers. Small used wind turbines work by creating mechanical energy using the blades friction created by the wind. The blades of the turbines are moved by the wind, which turns a shaft that is attached to a generator. The generator receives mechanical energy as the shaft turns, which it then converts into a usable form of electricity. Thirdly, by using homemade wind turbines, we are using green energy which ]]></description>
			<content:encoded><![CDATA[<p>Turbines to produce electricity. That includes those who are seriously considering putting up their own Wind Turbines instead of settling for the ones out in the market. Of course it is relatively more convenient and faster to pay for an advertised product, but the gap in the price brings more people to try assembling their own as another option. Among the flaws of constructing a Wind Turbine is the amount of time spent in canvassing for different parts and getting them to work as one. What you really need is a step-by-step guide to help you build your first wind power system. Is your house suitable for wind power system?If you have land space of an acre or more, it is perfect for such systems where you can install bigger wind blades for increased power generation. But as I mentioned, you can still install smaller ones on rooftops. Small <a href="http://www.mywindpowersystem.com">used wind turbines</a> gather the kinetic energy from the wind, and transform it into a type of electricity that you can use to power your home. To make them more effective, wind turbines are installed about 100 feet off of the ground on top of tall towers. Small used wind turbines work by creating mechanical energy using the blades friction created by the wind. The blades of the turbines are moved by the wind, which turns a shaft that is attached to a generator. The generator receives mechanical energy as the shaft turns, which it then converts into a usable form of electricity. Thirdly, by using homemade wind turbines, we are using green energy which is completely environmentally friendly. Cost of building such a systemA commercial version can easily cost anything between $4000 and $10000.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2009/12/16/new-or-used-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Generator</title>
		<link>http://mycteria.com/archives/2009/12/05/support-the-generator/</link>
		<comments>http://mycteria.com/archives/2009/12/05/support-the-generator/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2009/12/05/support-the-generator/</guid>
		<description><![CDATA[may also work in 'suburbia', but is unlikely to be much use in densely populated areas due to the increased number of obstacles preventing the free flow of the wind. You would need a very large one to do that. You can certainly decide to build a larger wind power generator and it's large ]]></description>
			<content:encoded><![CDATA[<p>This type of generator has several advantages to it such as, because of the fact that it can be placed at the bottom close to the ground, the tower does not have to support the generator can be placed at the bottom, not only that but the turbine does not need to be pointed in the direction of the wind. Although it certainly has its advantages, the turbine also has its disadvantages. Building a wind generator is something that is fun for the whole family, and perfect for the &#8216;do-it-yourselfer&#8217; who enjoys a challenge.- Your cost of materials is less than a couple hundred bucks. Why not invest a couple hundred dollars to save thousands for years to come?- Materials can be found at any local hardware store. If you want to take it even further, you can find recycled parts to use (such as steel tubing).Given that wind is a naturally occurring, free, renewable resource, the ability to make use of the wind for electricity generation makes it very useful in the current times of rising energy prices. Wind energy is best utilised in farms and rural areas. It may also work in &#8217;suburbia&#8217;, but is unlikely to be much use in densely populated areas due to the increased number of obstacles preventing the free flow of the wind. You would need a very large one to do that. You can certainly decide to build a larger wind power generator and it&#8217;s large enough to power your home, and it will still be cheaper than purchasing one that is prefabricated, but it may be a good idea to start small and make sure you know how to do it correctly before you call the power company and ask them to turn off your electricity.</p>
<p>Source: <a href="http://www.mywindpowersystem.com/2009/06/energy-generation-and-savings-from-residential-wind-turbines/">Used Wind Turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2009/12/05/support-the-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of SOLAR ENERGY</title>
		<link>http://mycteria.com/archives/2008/09/19/advantages-and-disadvantages-of-solar-energy/</link>
		<comments>http://mycteria.com/archives/2008/09/19/advantages-and-disadvantages-of-solar-energy/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Stuff]]></category>

		<guid isPermaLink="false">http://mycteria.com/archives/2008/09/19/advantages-and-disadvantages-of-solar-energy/</guid>
		<description><![CDATA[Many of us know that solar energy is good, but few really understand why. 
Therefore, I compiled a comprehensive list of solar energy advantages and disadvantages that will enable you to make an educated decision whether on not Solar Power is right for YOU. 
Solar Energy Advantages 
1. Saves you money

After the initial investment has [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us know that solar energy is good, but few really understand why. </p>
<p>Therefore, I compiled a comprehensive list of solar energy advantages and disadvantages that will enable you to make an educated decision whether on not Solar Power is right for YOU. </p>
<p><b><u>Solar Energy Advantages</b></u> </p>
<p>1. <b>Saves you money</b></p>
<ul>
<li>After the initial investment has been recovered, the energy from the sun is practically FREE.</li>
<p>
<li>The recovery/ payback period for this investment can be very short depending on how much electricity your household uses.</li>
<p>
<li>Financial incentives are available form the government that will reduce your cost.</li>
<p>
<li>If your system produce more energy than you use, your utility company can buy it from you, building up a credit on your account! This is called net metering.</li>
<p>
<li>It will save you money on your electricity bill if you have one at all.</li>
<p>
<li>Solar energy does not require any fuel.</li>
<p>
<li>It&#8217;s not affected by the supply and demand of fuel and is therefore not subjected to the ever-increasing price of gasoline.</li>
<p>
<li>The savings are immediate and for many years to come.</li>
<p>
<li>The use of solar energy indirectly reduces health costs.</li>
<p></ul>
<p>2. <b>Environmentally friendly</b></p>
<ul>
<li>Solar Energy is clean, renewable (unlike gas, oil and coal) and sustainable, helping to protect our environment.</li>
<p>
<li>It does not pollute our air by releasing carbon dioxide, nitrogen oxide, sulphur dioxide or mercury into the atmosphere like many traditional forms of electrical generations does.</li>
<p>
<li>Therefore Solar Energy does not contribute to global warming, acid rain or smog.</li>
<p>
<li>It actively contributes to the decrease of harmful green house gas emissions.</li>
<p>
<li>It&#8217;s generated where it is needed.</li>
<p>
<li>By not using any fuel, Solar Energy does not contribute to the cost and problems of the recovery and transportation of fuel or the storage of radioactive waste.</li>
<p></ul>
<p>3. <b>Independent/ semi-independent</b></p>
<ul>
<li>Solar Energy can be utilized to offset utility-supplied energy consumption. It does not only reduce your electricity bill, but will also continue to supply your home/ business with electricity in the event of a power outage.</li>
<p>
<li>A Solar Energy system can operate entirely independent, not requiring a connection to a power or gas grid at all. Systems can therefore be installed in remote locations (like holiday log cabins), making it more practical and cost-effective than the supply of utility electricity to a new site.</li>
<p>
<li>The use of Solar Energy reduces our dependence on foreign and/or centralized sources of energy, influenced by natural disasters or international events and so contributes to a sustainable future.</li>
<p>
<li>Solar Energy supports local job and wealth creation, fuelling local economies.</li>
<p></ul>
<p>4. <b>Low/ no maintenance</b></p>
<ul>
<li>Solar Energy systems are virtually maintenance free and will last for decades.</li>
<p>
<li>Once installed, there are no recurring costs.</li>
<p>
<li>They operate silently, have no moving parts, do not release offensive smells and do not require you to add any fuel.</li>
<p>
<li>More solar panels can easily be added in the future when your family&#8217;s needs grow.</li>
<p></ul>
<p><b><u>Solar Energy Disadvantages</b></u></p>
<ul>
<li>The initial cost is the main disadvantage of installing a solar energy system, largely because of the high cost of the semi-conducting materials used in building one.</li>
<p>
<li>The cost of solar energy is also high compared to non-renewable utility-supplied electricity. As energy shortages are becoming more common, solar energy is becoming more price-competitive.</li>
<p>
<li>Solar panels require quite a large area for installation to achieve a good level of efficiency.</li>
<p>
<li>The efficiency of the system also relies on the location of the sun, although this problem can be overcome with the installation of certain components.</li>
<p>
<li>The production of solar energy is influenced by the presence of clouds or pollution in the air.</li>
<p>
<li>Similarly, no solar energy will be produced during nighttime although a battery backup system and/or net metering will solve this problem. See www.dsireusa.org for details on how net metering allows you to save electricity and money.</li>
<p>
<li>As far as solar powered cars go &#8211; their slower speed might not appeal to everyone caught up in today&#8217;s rat race.</li>
<p></ul>
<p>To learn more about solar energy, go to <a href="http://facts-about-solar-energy.com/" rel="nofollow">http://facts-about-solar-energy.com/</a></p>
<p><b>You&#8217;ll discover &#8230;</b> 
<ul>
<li>what solar energy is</li>
<p>
<li>how solar energy works</li>
<p>
<li>interesting facts about solar energy</li>
<p>
<li>how much solar energy costs</li>
<p>
<li>passive solar energy for homes, and</li>
<p>
<li>how to build solar energy systems</li>
<p>There&#8217;s a whole section for students, teachers and parents; whiles homeowners can obtain FREE QUOTES for their solar energy projects. You&#8217;ll find book and product reviews plus some helpful energy saving tips.</p>
<p>Please email any questions to <a href="mailto:info@facts-about-solar-energy.com" rel="nofollow">info@facts-about-solar-energy.com</a></p>
<p> About the Author </p>
<p>The author strives to make make more people aware of the benefits of using solar energy through her website <a href="http://facts-about-solar-energy.com/" rel="nofollow">http://facts-about-solar-energy.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycteria.com/archives/2008/09/19/advantages-and-disadvantages-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

